Oil & Hazardous Material Transfer System
Equipment Requirements
Component | Last Test Date | Next Test Date | Frequency | Requirement | Documentation |
Piping System Test |
08/11/22 | 08/11/23 | Annually | 33 CFR 156.170 (c)(4) | |
Transfer Hoses |
08/11/22 | 08/11/23 | Annually | 33 CFR 156.170 | Page |
Emergency Shutdown | 08/22 | 08/23 | Annually | 33 CFR 156.170 (c)(5) | Page |
Manual Valves | 08/04/21 | 08/04/22 | Annually | 33 CFR 156.170 (c) (5) | Page |
General Records
Type of Record | Effective Date | Requirement | Documentation |
Letter of Intent | 05/01/19 | 33 CFR 154.740 (a) | |
FRP Approval Letter | 02/03/20 | 33 CFR 154.1060 | |
FRP Amendment Approval Letters | 09/17/21 | 33 CFR 154.1060 | |
Person in Charge List | 03/23/22 | 33 CFR 154.740 (b) | |
Person in Charge Training Records | See Certificates | 33 CFR 154.740 (b) | Page |
COTP Examinations | Maintained for 3 Years | 33 CFR 154.740 (e) | Page |
Declaration of Inspections | Maintained for 30 days | 33 CFR 154.740 (f) | Page |
24 Hour Pre-Startup Checklist | Maintained for 30 days | – | Page |
Fire Extinguisher Test | 11/21 | 33 CFR 154.735 (d) | |
Intrinsically Safe Radio | 2016 | 33 CFR 154.735 (q) | |
Petroleum Crude Oil CHRIS Manual Code / OIL | 06/1999 | USCG CHRIS Manual | |
Petroleum Crude Oil SDS | 04/14 | EnLink SDS |
This records page is maintained by BSI Corp. Inquiries or navigation problems should be directed to Monica Phillips at [email protected]