Declarations of Inspection
Condensate
Transfer Date | Facility PIC | Vessel Name | Vessel Number | Documentation |
09/28/22-1 | Paul Spears | AI 501 | 1038591 | |
09/28/22-2 | Zachary Hanes | MPC 925 | CG 1280034 | |
09/29/22 | Paul Spears | MPC 905 | CG 961171 | |
10/03/22 | Zachary Hanes | MPC 922 | CG 1280031 | |
10/04/22-1 | Paul Spears | MPC 923 | CG 1280032 | |
10/04/22-2 | Jeremy Fickiesen | MAP 611 | CG 650182 | |
10/05/22-1 | Mike Williams | HSM 3146 | 1262108 | |
10/05/22-2 | Jeremy Fickiesen | MPC 623 | 06866463 | |
10/06/22 | Mike Williams | MPC 924 | 1280033 | |
10/09/22 | Jeremy Fickiesen | MPC 921 | CG 1280030 | |
10/10/22-1 | Mike Williams | MPC 925 | 1280034 | |
10/10/22-2 | Jeremy Fickiesen | AI 501 | 1038591 | |
10/11/22-1 | Mike Williams | MPC 905 | 961171 | |
10/11/22-2 | Jeremy Fickiesen | MPC 910 | CG 933802 | |
10/16/22 | Jeremy Fickiesen
Paul Spears |
MPC 623 | CG 866463 | |
10/17/22-1 | Paul Spears | MPC 922 | CG 1280031 | |
10/17/22-2 | Jeremy Fickeisen | MPC 915 | CG 1280028 | |
10/18/22-1 | Paul Spears | MPC 916 | CG 1280029 | |
10/18/22-2 | Jeremy Fickiesen | MAP 611 | CG 650182 | |
10/19/22 | Mike Williams | MAP 602 | 607012 | |
10/22/22-1 | Paul Spears | EMS 393 | 1257300 | |
10/22/22-2 | Paul Spears
Zachary Hanes |
EMS 375 | 1236634 | |
10/23/22-1 | Paul Spears | EMS 316 | 1025850 | |
10/23/22-2 | Paul Spears
Jeremy Fickiesen |
EMS 3021 | 1029668 |