Declarations of Inspection
Condensate
Transfer Date | Facility PIC | Vessel Name | Vessel Number | Documentation |
09/08/20-1 | Garrett Fleming | MPC 914 | 1280027 | |
09/08/20-2 | Jeremy Fickiesen | MPC 630 | CG 933907 | |
09/09/20-1 | Jeremy Fickiesen
Paul Spears |
MPC 916 | CG 1280029 | |
09/09/20-2 | Jeremy Fickiesen | AI 532 | 1048321 | |
09/13/20 | Jeremy Fickiesen | K 30024B | 1139041 | |
09/14/20 | Jeremy Fickiesen | AI 502 | 1038592 | |
09/15/20-1 | Mike Williams | MAP 602 | 607012 | |
09/15/20-2 | Jeremy Fickiesen | MPC 910 | CG 993802 | |
09/16/20-1 | Garrett Fleming | MPC 916 | 677576 | |
09/16/20-2 | Jeremy Fickiesen | MPC 922 | CG 1280031 | |
09/21/20 | Jeremy Fickiesen | FMT 3314 | 1304260 | |
09/22/20-1 | Mike Williams | FMT 3312 | 1304259 | |
09/22/20-2 | Jeremy Fickiesen | MPC 925 | CG 1280034 | |
09/23/20-1 | Mike Williams | MPC 913 | 120086 | |
09/23/20-2 | Jeremy Fickiesen | MAP 611 | CG 650182 | |
09/24/20 | Jeremy Fickiesen
Mike Williams |
MAP 610 | 1147726 | |
09/27/20 | Jeremy Fickiesen | FMT 3110 | 1134099 | |
09/28/20-1 | Mike Williams | FMT 3084 | 1123522 | |
09/28/20-2 | Mike Williams
Jeremy Fickiesen |
K 27012 | 1247211 | |
09/28/20-3 | Jeremy Fickiesen | MPC 623 | CG 866463 | |
09/29/20 | Mike Williams | MPC 910 | 993802 | |
09/30/20 | Garrett Fleming | MAP 619 | CG677576 | |
10/01/20 | Jeremy Fickiesen | MAP 610 | 1147726 | |
10/05/20 | Zachary Hanes | MAP 602 | CG 6007012 | |
10/06/20-1 | Paul Spears | MPC 925 | CG 1280034 | |
10/06/20-2 | Zachary Hanes | AI 502 | 1038592 | |
10/07/20-1 | Mike Williams | MPC 923 | 1280032 | |
10/07/20-2 | Jeremy Fickiesen | HSM3210 | 1239982 |