Facility PIC Training Records
Mike Williams
Type of Training | Training Date | Refresher Date | Requirement | Documentation |
Oil & Hazmat FPIC | 01/13/20 | 01/25 | 33 CFR 154.710 | |
HAZWOPER | 06/23/21 | 06/22 | 29 CFR 1910.120 (q)(6)(ii) | |
Vapor Control System | 01/20/15 | – | 33 CFR 154.2030 |
Garrett Fleming
Type of Training | Training Date | Refersher Date | Requirement | Documentation |
Oil & Hazmat FPIC | 10/15-16/20 | 10/25 | 33 CFR 154.710 | |
HAZWOPER | 06/25/21 | 06/22 | 29 CFR 1910.120 (q)(6)(ii) | |
Vapor Control System | 01/20/15 | – | 33 CFR 154.2030 | |
48 Hour Transfer Experience Log | – | – | 33 CFR 154.710 |
Paul Spears
Type of Training | Training Date | Refersher Date | Requirement | Documentation |
Oil & Hazmat FPIC | 10/15-16/20 | 10/25 | 33 CFR 154.170 | |
HAZWOPER | 06/22/21 | 06/22 | 29 CFR 1910.210 (q)(6)(ii) | |
48 Hour Transfer Experience Log | – | – | 33 CFR 154.710 |
Zachary Hanes
Type of Training | Training Date | Refersher Date | Requirement | Documentation |
Oil & Hazmat FPIC | 01/14-16/20 | 01/16/25 | 33 CFR 154.170 | |
HAZWOPER | 06/22/21 | 06/22 | 29 CFR 1910.210 (q)(6)(ii) | |
48 Hour Transfer Experience Log | – | – | 33 CFR 154.710 |
Jeremy Fickiesen
Type of Training | Training Date | Refersher Date | Requirement | Documentation |
Oil & Hazmat FPIC | 01/13/20 | 01/25 | 33 CFR 154.170 | |
HAZWOPER | 06/24/21 | 06/22 | 29 CFR 1910.210 (q)(6)(ii) | |
48 Hour Transfer Experience Log | – | – | 33 CFR 154.710 |