Liquefied Hazardous Gas Transfer System
Propane, Normal Butane & Iso-Butane Transfer System Records
Alternatives
Component | Effective Date | Renewal Date | Test Type | Requirement | Documentation |
LHG Pipeline Testing Alternative | 01/04/23 | UT/Pneumatic | 33 CFR 127.1407 | ||
LOAC PGP Project 48 Hours Transfer Experience | 06/07/18 | N/A | N/A | ||
LOAC Single PIC Multiple Transfers | 07/01/21 | N/A | N/A |
Equipment Requirements
Component | Last Test Date | Next Test Date | Frequency | Requirement | Documentation |
Dock Critical Instrumentation |
03/23 03/23 |
03/24
09/23 |
Annually
Bi-Annually |
||
Dock Gages |
03/23 |
03/24 | Annually | ||
Alarm & Shutdown Inspection |
03/23 03/23 |
03/24
09/23 |
Annually
Bi-Annually |
||
Loop Test |
03/23 |
03/24 | Annually | ||
Propane/Normal/Iso-Butane System Test | 08/05/21
08/04/22 |
11/05/22
11/04/23 |
Annually not to exceed 15 Months | 33 CFR 127.1407 (a)(b) | 2021 PDF |
PGP System Test | 09/21/21
08/04/22 |
12/21/22
08/04/23 |
Annually not to exceed 15 Months | 33 CFR 127.1407 (a)(b) | 2021 PDF |
Emergency Shutdown | 10/17/23 | 12/17/23 | Two Months / Next Transfer | 33 CFR 127.1407 (e) | |
Pressure Gauges | 03/23 | 03/24 | Annually | 33 CFR 127.1407 (c) | |
Warning Signal | 05/30/23 | 11/30/23 | Six Months / Next Transfer | 33 CFR 127.1407 (f) | |
Gas Detectors | 05/25/21
05/27/22 |
05/25/22
05/27/23 |
Annually | 33 CFR 127.1315 (i)(2) | 2021 PDF |
Pressure Relief Valves | 03/22 | 03/23 | Annually | 33 CFR 127.1407 (a) | Page |
General Records
Type of Record | Effective Date | Requirement | Documentation |
Letter of Intent | 01/29/19 | 33 CFR 127.007 | |
Normal/Iso-Butane PIC List | 09/01/23 | 33 CFR 127.1301 (b) | |
Propane PIC List | 09/01/23 | 33 CFR 127.1301 (b) | |
PGP PIC List | 08/11/23 | 33 CFR 127.1301 (b) | |
Person in Charge Training Records | See Certificates | 33 CFR 127.1301 & 1302 | Page |
Declaration of Inspections | Maintained for 30 days | 33 CFR 127.1317 | Page |
COTP Examinations |
33 CFR 127.001 | ||
Intrinsically Safe Radio Document | 06/20/96 | 33 CFR 127.1111 (c) | |
Repair Log | 07/21/23 | 33 CFR 127.1409 (a)(3)(4) | Page |
Explosion Proof Heating Equipment | 04/11/96 | 33 CFR 127.1605 (b) | |
Emergency Response & Rescue Contract | 01/21/23 | 33 CFR 127.1505 (a) (2) | |
Welding & Hotwork Permit | 02/05/23-02/05/24 | 33 CFR 127.1603 (a) | |
Firefighting Evaluation | 03/31/16 | 33 CFR 127.1501 | |
Propane CHRIS Manual Code/ PRP | 06/1999 | USCG CHRIS Manual | |
Normal Butane CHRIS Manual Code/ BUT | 06/1999 | USCG CHRIS Manual | |
Isobutane CHRIS Manual Code/ IBT | 06/1999 | USCG CHRIS Manual | |
Propylene CHRIS Manual Code/PPL | 06/1999 | USCG CHRIS Manual | |
Propane SDS | 06/19 | Riverside SDS | |
Iso-Butane SDS | 06/19 | Riverside SDS | |
Normal Butane SDS | 06/19 | Riverside SDS | |
PGP SDS | 04/15 | Riverside SDS |
This records page is maintained by BSI Corp. Inquiries or navigation problems should be directed to Marty Hooks at [email protected].