PIC Training Records
Garrett Campbell
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/14/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/16/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/17/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/21/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 07/11/19 | 07/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 12/19 | – | 33 CFR 127.1301 (a) (1) | |
Butane/Propane 48 Hrs Transfer Log | 06/19
07/19 |
– | 33 CFR 127.1301 (a) (1) | |
Natural Gas 48 Hrs Transfer Log | 10/19 | – | 33 CFR 154.710 (b) |
Bart Templet
Type of Training | Date | Refersher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/08/18 | 08/21 | 33 CFR 154.710 | |
LHG PIC | 08/08/18 | 08/21 | 33 CFR 127.1301 | |
Basic Firefighting | 09/11/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/09/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/15/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/05/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 08/08/18 | 07/21 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/08/18 | 07/21 | 33 CFR 154.2030 | |
In-Depth Security | 03/01/16 | 03/19 | 33 CFR 105 & 49 CFR 172.704 |
Allen Paulus
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/30/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/30/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/03/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 08/11/20 | 08/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/24/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/06/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/30/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/30/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 02/02/21 | 02/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 7/8-11/18 | – | 33 CFR 127.1301 (a) (1) |
Grant Winter
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 06/16-17/20 | 06/23 | 33 CFR 154.710 | |
LHG PIC | 06/15-16/20 | 06/23 | 33 CFR 127.1301 | |
Basic Firefighting | 09/02/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 03/12/20 | 03/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/06/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 06/16/20 | 06/23 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 06/17/20 | 06/23 | 33 CFR 154.2030 | |
In-Depth Security | 06/20 | 06/23 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
RGB 48 Hrs Transfer Log | 06/20 | – | 33 CFR 154.710 (b) | |
Natural Gasoline 48 Hrs Transfer Log | 11/20 | – | 33 CFR 154.710 (b) |
Kendall Johnson
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 10/15-17/18 | 10/21 | 33 CFR 154.710 | |
LHG PIC | 10/18/18 | 10/21 | 33 CFR 127.1301 | |
Basic Firefighting | 09/10/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/16/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/24/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/14/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 10/18/18 | 10/21 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 10/18/18 | 10/21 | 33 CFR 154.2030 | |
In-Depth Security | 10/23/18 | 10/21 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 10-18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 10/18 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 10/18 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/18 | – | 33 CFR 154.710 (b) |
Jacob Kersey
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/24-26/17 | 07/20 | 33 CFR 154.710 | |
LHG PIC | 07/26/17 | 07/20 | 33 CFR 127.1301 | |
Basic Firefighting | 09/02/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/01/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/17/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/07/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/26/17 | 07/20 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/26/17 | 07/20 | 33 CFR 154.2030 | |
In-Depth Security | 02/12/18 | 02/21 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 07/8-10/18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/17 | – | 33 CFR 154.710 (b) |
Justin Bond
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/09/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/17/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/10/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 07/11/19 | 07/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | – | 33 CFR 127.1301 (a) (1) | ||
Butane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 02/21 | – | 33 CFR 154.710 (b) |
Bryan Arnold
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/17/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/22/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 02/10/20 | 02/21 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 07/11/19 | 07/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 06/19 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 08/19 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 07/19 | – | 33 CFR 154.710 (b) |
Cody Kilpatrick
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/23-25/18 | 07/21 | 33 CFR 154.710 | |
LHG PIC | 07/26-27/18 | 07/21 | 33 CFR 127.1301 | |
Basic Firefighting | 09/07/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/15/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/05/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/27/18 | 07/21 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/24/18 | 07/21 | 33 CFR 154.2030 | |
In-Depth Security | 07/31/18 | 07/21 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 12/19 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 08/18 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 08/18 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/19 | – | 33 CFR 154.710 (b) |
Beau Blanchard
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 06/16-17/20 | 06/23 | 33 CFR 154.710 | |
LHG PIC | 06/15-16/20 | 06/23 | 33 CFR 127.1301 | |
Basic Firefighting | 09/11/20 | 09/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/16/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 03/12/20 | 03/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/07/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 06/16/20 | 06/23 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 06/17/20 | 06/23 | 33 CFR 154.2030 | |
In-Depth Security | 06/15/20 | 06/23 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | – | 33 CFR 127.1301 (a) (1) | ||
Butane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 07/20 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 05/20 | – | 33 CFR 154.710 (b) |
Blake Laiche
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/23-25/18 | 07/21 | 33 CFR 154.710 | |
LHG PIC | 07/26-27/18 | 07/21 | 33 CFR 127.1301 | |
Basic Firefighting | 09/08/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/17/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/27/18 | 07/21 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/24/18 | 07/21 | 33 CFR 154.2030 | |
In-Depth Security | 07/31/18 | 07/21 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 08/02/18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 07/18 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 09/18 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/18 | – | 33 CFR 154.710 (b) |
Jade Villeneuve
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 10/15-17/18 | 10/21 | 33 CFR 154.710 | |
LHG PIC | 10/18/18 | 10/21 | 33 CFR 127.1301 | |
Basic Firefighting | 09/07/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/22/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 10/18/18 | 10/21 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 10/18/18 | 10/21 | 33 CFR 154.2030 | |
In-Depth Security | 10/23/18 | 10/21 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/19 | – | 33 CFR 154.710 (b) |
Wes Bendily
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 09/16-18/19 | 09/22 | 33 CFR 154.710 | |
LHG PIC | 09/19-20/19 | 09/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/09/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/22/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/25/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 09/19/19 | 09/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 09/19/19 | 09/22 | 33 CFR 154.2030 | |
In-Depth Security | 09/25/19 | 09/22 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 01/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log |
01/20 | – | 33 CFR 27.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 02/21 | – | 33 CFR 154.710(b) |
Mason Nickens
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 09/16-18/19 | 09/18/22 | 33 CFR 154.710 | |
LHG PIC | 09/19-20/19 | 09/20/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/03/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/15/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/05/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 09/19/19 | 09/19/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 09/19/19 | 09/19/22 | 33 CFR 154.2030 | |
In-Depth Security | 09/25/19 | 09/25/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 08/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log |
08/20 | – | 33 CFR 27.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 04/20 | – | 33 CFR 154.710 (b) |
Dax Aubert
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 09/17/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/24/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/22/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/22/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 09/21/20 | 09/23 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 02/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log |
03/20 | – | 33 CFR 27.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 03/20 | – | 33 CFR 154.710 (b) |