PIC Training Records
Bart Templet
Type of Training | Date | Refersher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/08/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/09/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/08/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 |
Allen Paulus
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/23/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/24/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/09/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 7/8-11/18 | – | 33 CFR 127.1301 (a) (1) |
Hunter Hess
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/03-04/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/04/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/04/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 08/05/21 | 08/05/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 33 CFR 127.1302 (a)(9) | |||
Bloodborne Pathogens | 01/20/22 | 01/20/23 | 29 CFR 1910.1030 | |
Gas Detector | 08/04/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 33 CFR 154.2030 | |||
In-Depth Security | 08/04/21 | 08/04/24 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 01/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 01/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | – | 33 CFR 154.710 (b) |
Kendall Johnson
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 11/04/21 | 11/26 | 33 CFR 154.710 | |
LHG PIC | 11/04/21 | 11/26 | 33 CFR 127.1301 | |
Basic Firefighting | 09/10/20 | 09/21 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/16/20 | 09/21 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/24/20 | 01/22 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/14/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 11/04/21 | 11/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 11/04/21 | 11/26 | 33 CFR 154.2030 | |
In-Depth Security | 11/04/21 | 11/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 10-18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 10/18 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 10/18 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/18 | – | 33 CFR 154.710 (b) |
Jacob Kersey
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/01/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/07/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/06/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/09/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 07/8-10/18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/17 | – | 33 CFR 154.710 (b) |
PIC
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | ||||
LHG PIC | ||||
Basic Firefighting | ||||
First Responder Operations Level | ||||
CPR/AED/Basic First Aid | ||||
Bloodborne Pathogens | ||||
Gas Detector | ||||
Vapor Control System | ||||
In-Depth Security | ||||
PGP 48 Hrs Transfer Log | ||||
Butane 48 Hrs Transfer Log | ||||
Propane 48 Hrs Transfer Log | ||||
Natural Gasoline 48 Hrs Transfer Log |
Bryan Arnold
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 10/07/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/14/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/26/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 07/11/19 | 07/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 06/19 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 08/19 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 07/19 | – | 33 CFR 154.710 (b) |
Beau Blanchard
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 06/16-17/20 | 06/23 | 33 CFR 154.710 | |
LHG PIC | 06/15-16/20 | 06/23 | 33 CFR 127.1301 | |
Basic Firefighting | 10/28/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/28/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/28/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 06/16/20 | 06/23 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 06/17/20 | 06/23 | 33 CFR 154.2030 | |
In-Depth Security | 06/15/20 | 06/23 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 02/22 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 07/20 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 05/20 | – | 33 CFR 154.710 (b) |
Blake Laiche
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/19/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/14/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/09/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 08/02/18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 07/18 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 09/18 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/18 | – | 33 CFR 154.710 (b) |
Jade Villeneuve
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 11/04/21 | 11/26 | 33 CFR 154.710 | |
LHG PIC | 11/04/21 | 11/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/20/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/14/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/21 | 01/22 | 29 CFR 1910.1030 | |
Gas Detector | 11/04/21 | 11/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 11/04/21 | 11/26 | 33 CFR 154.2030 | |
In-Depth Security | 11/04/21 | 11/24 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/19 | – | 33 CFR 154.710 (b) |
Mason Nickens
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 09/16-18/19 | 09/18/22 | 33 CFR 154.710 | |
LHG PIC | 09/19-20/19 | 09/20/22 | 33 CFR 127.1301 | |
Basic Firefighting | 10/04/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/09/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/08/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 09/19/19 | 09/19/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 09/19/19 | 09/19/22 | 33 CFR 154.2030 | |
In-Depth Security | 09/25/19 | 09/25/22 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 08/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log |
08/20 | – | 33 CFR 27.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 04/20 | – | 33 CFR 154.710 (b) |
Dax Aubert
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 07/15-17/19 | 07/22 | 33 CFR 154.710 | |
LHG PIC | 07/18-19/19 | 07/22 | 33 CFR 127.1301 | |
Basic Firefighting | 10/04/21 | 10/22 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/14/21 | 09/22 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/20/22 | 01/23 | 29 CFR 1910.1030 | |
Gas Detector | 07/19/19 | 07/22 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 07/19/19 | 07/22 | 33 CFR 154.2030 | |
In-Depth Security | 09/21/20 | 09/23 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 10/21 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 02/20 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log |
03/20 | – | 33 CFR 27.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 03/20 | – | 33 CFR 154.710 (b) |