PIC Training Records
Bart Templet
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/22/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/20/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/14/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/08/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 |
Allen Paulus
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/22/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/27/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/16/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/09/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 7/8-11/18 | – | 33 CFR 127.1301 (a) (1) |
Hunter Hess
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/03-04/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/04/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/27/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/24/23 | 01/24/24 | 29 CFR 1910.1030 | |
Gas Detector | 08/04/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/04/21 | – | 33 CFR 154.2030 | |
In-Depth Security | 08/04/21 | 08/04/24 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 01/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 01/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | – | 33 CFR 154.710 (b) |
Zack Reed
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 10/19/22 | 10/27 | 33 CFR 154.710 | |
LHG PIC | 10/19/22 | 10/27 | 33 CFR 127.1301 | |
Basic Firefighting | 10/25/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 10/24/22 | 10/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 10/25/22 | 10/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 10/25/22 | 10/23 | 29 CFR 1910.1030 | |
Gas Detector | 10/19/22 | – | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 10/19/22 | – | 33 CFR 154.2030 | |
In-Depth Security | 10/18/22 | 10/25 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 12/22 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 12/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 12/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | – | 33 CFR 154.710 (b) |
Jacob Kersey
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 08/09/21 | 08/26 | 33 CFR 154.710 | |
LHG PIC | 08/09/21 | 08/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/20/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/26/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/11/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 08/09/21 | 08/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 08/09/21 | 08/26 | 33 CFR 154.2030 | |
In-Depth Security | 08/09/21 | 08/24 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 07/8-10/18 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 07/17 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/17 | – | 33 CFR 154.710 (b) |
Trevor Green
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 06/27-28/22 | 06/27 | 33 CFR 154.710 | |
LHG PIC | 06/22/22 | 06/27 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/22/22 | 09/22/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 07/11/22 | 07/11/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/27/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 06/22/22 | – | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 06/28/22 | – | 33 CFR 154.2030 | |
In-Depth Security | 06/20/22 | 06/20/25 | 33 CFR 105 & 49 CFR 172.704 | |
PGP 48 Hrs Transfer Log | 10/22 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 08/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 08/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 08/22 | – | 33 CFR 154.710 (b) |
Jeremy Guerin
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 10/19/22 | 10/27 | 33 CFR 154.710 | |
LHG PIC | 10/19/22 | 10/27 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 08/10/22 | 08/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 08/10/22 | 08/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/30/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 10/19/22 | – | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 10/19/22 | – | 33 CFR 154.2030 | |
In-Depth Security | 08/11/22 | 08/25 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 10/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 10/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 10/22 | – | 33 CFR 154.710 (b) |
New PIC
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 33 CFR 154.710 | |||
LHG PIC | 33 CFR 127.1301 | |||
Basic Firefighting | 33 CFR 127.1302 (a)(4) | |||
First Responder Operations Level | 29 CFR 1910.120 (q)(6)(ii) | |||
CPR/AED/Basic First Aid | 33 CFR 127.1302 (a)(9) | |||
Bloodborne Pathogens | 29 CFR 1910.1030 | |||
Gas Detector | 33 CFR 127.1302 (a)(2) | |||
Vapor Control System | 33 CFR 154.2030 | |||
In-Depth Security | 33 CFR 105 & 49 CFR 172.704 | |||
PGP 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Butane 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Propane 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Natural Gasoline 48 Hrs Transfer Log | 33 CFR 154.710 (b) |
New PIC
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 33 CFR 154.710 | |||
LHG PIC | 33 CFR 127.1301 | |||
Basic Firefighting | 33 CFR 127.1302 (a)(4) | |||
First Responder Operations Level | 29 CFR 1910.120 (q)(6)(ii) | |||
CPR/AED/Basic First Aid | 33 CFR 127.1302 (a)(9) | |||
Bloodborne Pathogens | 29 CFR 1910.1030 | |||
Gas Detector | 33 CFR 127.1302 (a)(2) | |||
Vapor Control System | 33 CFR 154.2030 | |||
In-Depth Security | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |||
PGP 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Butane 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Propane 48 Hrs Transfer Log | 33 CFR 127.1301 (a) (1) | |||
Natural Gasoline 48 Hrs Transfer Log | 33 CFR 154.710 (b) |
Garrett Mattlage
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 10/19/22 | 10/27 | 33 CFR 154.710 | |
LHG PIC | 10/19/22 | 10/27 | 33 CFR 127.1301 | |
Basic Firefighting | 10/25/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 10/24/22 | 10/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 10/25/22 | 10/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 10/25/22 | 10/23 | 29 CFR 1910.1030 | |
Gas Detector | 10/19/22 | – | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 10/19/22 | – | 33 CFR 154.2030 | |
In-Depth Security | 10/18/22 | 10/25 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | – | 33 CFR 127.1301 (a) (1) | ||
Butane 48 Hrs Transfer Log | 11/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 11/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | – | 33 CFR 154.710 (b) |
Jade Villeneuve
Type of Training | Date | Renewal Date | Requirement | Certificate |
Oil & Hazmat PIC | 11/04/21 | 11/26 | 33 CFR 154.710 | |
LHG PIC | 11/04/21 | 11/26 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/27/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 01/27/22 | 01/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 02/06/23 | 02/24 | 29 CFR 1910.1030 | |
Gas Detector | 11/04/21 | 11/26 | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 11/04/21 | 11/26 | 33 CFR 154.2030 | |
In-Depth Security | 11/04/21 | 11/24 | 49 CFR 172.704 (a)(4-5)(c)(2)& 33 CFR 105.210 | |
PGP 48 Hrs Transfer Log | 05/20 | – | 33 CFR 127.1301 (a) (1) | |
Butane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 02/19 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | 12/19 | – | 33 CFR 154.710 (b) |
Reese Aucoin
Type of Training | Date | Refresher Date | Requirement | Certificate |
Oil & Hazmat PIC | 6/27-28/22 | 06/27 | 33 CFR 154.710 | |
LHG PIC | 06/22/22 | 06/27 | 33 CFR 127.1301 | |
Basic Firefighting | 10/12/22 | 10/23 | 33 CFR 127.1302 (a)(4) | |
First Responder Operations Level | 09/29/22 | 09/23 | 29 CFR 1910.120 (q)(6)(ii) | |
CPR/AED/Basic First Aid | 07/11/22 | 07/24 | 33 CFR 127.1302 (a)(9) | |
Bloodborne Pathogens | 01/18/23 | 01/24 | 29 CFR 1910.1030 | |
Gas Detector | 06/22/22 | – | 33 CFR 127.1302 (a)(2) | |
Vapor Control System | 06/27/22 | – | 33 CFR 154.2030 | |
In-Depth Security | 06/20/22 | 06/25 | 33 CFR 105 & 49 CFR 172.704 | |
Butane 48 Hrs Transfer Log | 08/22 | – | 33 CFR 127.1301 (a) (1) | |
Propane 48 Hrs Transfer Log | 08/22 | – | 33 CFR 127.1301 (a) (1) | |
Natural Gasoline 48 Hrs Transfer Log | – | 33 CFR 154.710 (b) |